
Company Type:Buyer Update Time:2025-11-05 Venezuela, All year 2017 Buyer Transaction record 4 item
HScode 2
Times 4
Amount 47672
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20191101 | File NO. | - |
| Importer | TRANSFERENCIAS Y ENCOMIENDAS ANGULO ![]() |
||
| EMBARQ PORT | - | Import customs area | PUERTO CABELLO |
| Origin | america | Loading country | ESTADOS UNIDOS |
| HScode | 4911101000 | ||
| HScode description | PRODUCTOS EDITORIALES, DE LA PRENSA Y DE LAS DEMAS INDUSTRIAS GRAFICAS; TEXTOS MANUSCRITOS O MECANOGRAFIADOS Y PLANOSTranslation | ||
| Product description | Que contengan informaci?n relativa al funcionamiento, mantenimiento, reparaci?n o utilizaci?n de m?quinas, aparatos, veh?culos y dem?s mercader?as de origen extrazonaTranslation | ||
| Weight | 9 | Gross weight | 100 |
| Total price(USD) | 5 | Unit price USD (weight) | 0.5556 |
| CIF price (USD) | 5 | ||
| FOB price(BO) | 112470 | CIF Amount (BO) | 119443 |
| Mode of transport | Mar?timo | ||
-
2HS Code
-
4Times
-
47672Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 3918900000 | China | - | - | ||
| 20170601 | 8527999000 | HongKong,China | - | - | ||
| 20170401 | 8527999000 | HongKong,China | - | - | ||
| 20170501 | 8527999000 | HongKong,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail